KABEL JEMBO NYY-FL CYY-FL
| FLAME RETARDANT CABLES |
|---|
| TYPE OF CABLE | SYMBOL | SIZE RANGE | APPLICABLE STANDARDS | APPLICATIONS |
| Flame retardant cable copper conductor, PVC or XLPE insulated and PVC sheathed, amour or without armour | NYY-FL, N2XY-FL, NYFGbY-FL, N2XFGbY-FL, NYRGbY-FL, N2XRGbY-FL, NYBY-FL, N2XBYFL | 1 x 1.5 - 630 mm² | IEC 502 & IEC 332-1 | Installation in condult/tray or underground |
| | 2 x 1.5 - 35 mm² | IEC 332-3 | |
| | 3 x 1.5 - 300 mm² | Cat A, B,C | |
| | 4 x 1.5 - 300 mm² | Other specification are available on request | |
| | 5 x 1.5 - 50 mm² | | |
| | | | |
| | | | |
| Flame retardant cable-control cable copper conductor, PVC or XLPE insulated and PVC sheathed, armour or without amour | CYY-FL, C2XY-FL, CYY-FA-FL, C2XY-FA-FL, CYY-SWA-FL, C2XY-SWA-FL, CYY-STA-FL, C2XY-STA-FL | 6 x 61 x 1.0 mm² | IEC 502 & IEC 332-1 | Control Cable |
| | 6 x 61 x 1.5 mm² | IEC 332-3 | |
| | 6 x 61 x 2.5 mm² | Cat A, B,C | |
| | 6 x 61 x 4 mm² | Other specification are available on request | |
| | 6 x 61 x 6 mm² | | |
Leave a Reply Cancel Reply