| Cable Size | NYA | NYY | NYR/FGbY |
|---|---|---|---|
| 1 x 16 mm2 | 29500 | 31500 | |
| 1 x 25 mm2 | 45500 | 48000 | |
| 1 x 35 mm2 | 62500 | 65000 | |
| 1 x 50 mm2 | 83500 | 86500 | |
| 1 x 70 mm2 | 120000 | 124000 | |
| 1 x 95 mm2 | 166000 | 171000 | |
| 1 x 120 mm2 | 208500 | 214500 | |
| 1 x 150 mm2 | 258000 | 263500 | |
| 1 x 185 mm2 | 325000 | 328500 | |
| 1 x 240 mm2 | 427500 | 431500 | |
| 1 x 300 mm2 | 533000 | 539000 | |
| 1 x 400 mm2 | 680500 | 685000 | |
| 1 x 500 mm2 | 874500 | ||
| 1 x 630 mm2 | 1193000 | ||
| 2 x 16 mm2 | 73500 | 85000 | |
| 2 x 25 mm2 | 110000 | 125000 | |
| 2 x 35 mm2 | 142500 | 163500 | |
| 2 x 50 mm2 | 197000 | 218000 | |
| 2 x 70 mm2 | 278500 | 304000 | |
| 2 x 95 mm2 | 382500 | 414000 | |
| 2 x 120 mm2 | 476500 | 511000 |

Leave a Reply Cancel Reply